Best universities in the UK for computer science 2025
Discover the UK computer science rankings featuring 63 universities across the UK. The UK ranking is derived from the Μ½»¨ΚΣΖ΅ University Rankings by Subject 2025: Computer Science, released in January 2025.
The list is based on a comprehensive assessment that scores top UK universities for computer science in areas such as teaching, research and international outlook for studying computer science. The methodology is designed by Μ½»¨ΚΣΖ΅βs in-house data team, and it is trusted by students, academics, policymakers, and industry leaders worldwide.
Share
Μύ
Top UK universities for computer science
| UK Computer Science Rank 2025 | World Computer Science Rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Oxford | 98.3 | 99.4 | 92.4 | 95.5 | 98.7 | 99.2 |
| 2 | 2 | University of Cambridge | 97.3 | 95.6 | 99.5 | 96.1 | 100 | 95.8 |
| 3 | 8 | Imperial College London | 93.6 | 95.1 | 89.7 | 96.1 | 95.5 | 90.7 |
| 4 | 29 | University of Edinburgh | 84.1 | 89.9 | 91.8 | 95.2 | 78.3 | 79.2 |
| 5 | 34 | UCL | 81.6 | 88 | 71.6 | 96.8 | 79.4 | 76.4 |
| 6 | 68 | University of Manchester | 67.6 | 75.2 | 84.9 | 95.7 | 57.8 | 57.7 |
| 7 | 91 | Kingβs College London | 60.8 | 85.1 | 66.6 | 96.4 | 41.1 | 46 |
| =8 | 101β125 | University of Bristol | 55.3β59.0 | 78.2 | 68.4 | 89.3 | 38.2 | 41.4 |
| =8 | 101β125 | University of Warwick | 55.3β59.0 | 86.1 | 68.2 | 95.8 | 40 | 38.3 |
| =10 | 126β150 | Queen Mary University of London | 53.1β55.2 | 94.4 | 65.6 | 96.8 | 26.9 | 29.3 |
| =10 | 126β150 | University of Surrey | 53.1β55.2 | 97 | 72.2 | 96.7 | 28.7 | 25.5 |
| =12 | 151β175 | University of Glasgow | 51.1β53.0 | 74.2 | 66.1 | 94 | 33.7 | 36.6 |
| =12 | 151β175 | University of Sheffield | 51.1β53.0 | 73.1 | 71.8 | 93.7 | 31.8 | 36.9 |
| =12 | 151β175 | University of Southampton | 51.1β53.0 | 76.1 | 71.3 | 95.3 | 36.1 | 31.3 |
| =15 | 176β200 | University of Birmingham | 49.3β51.0 | 74.1 | 62.5 | 96.9 | 30.5 | 33.4 |
| =15 | 176β200 | University of Liverpool | 49.3β51.0 | 77.8 | 55.9 | 98.8 | 28.3 | 29.2 |
| =17 | 201β250 | Brunel University of London | 47.0β49.2 | 87.1 | 57.1 | 96 | 21.2 | 18.8 |
| =17 | 201β250 | Cardiff University | 47.0β49.2 | 86.8 | 67.2 | 96.4 | 19.7 | 19.8 |
| =17 | 201β250 | Lancaster University | 47.0β49.2 | 77.9 | 68 | 92.6 | 26.6 | 24 |
| =17 | 201β250 | Loughborough University | 47.0β49.2 | 81.5 | 69.4 | 91.1 | 20.6 | 22.5 |
| =17 | 201β250 | Newcastle University | 47.0β49.2 | 73.6 | 75.6 | 93.6 | 26.1 | 26.4 |
| =17 | 201β250 | Swansea University | 47.0β49.2 | 92.8 | 53.8 | 94.8 | 18.8 | 17.2 |
| =17 | 201β250 | University of Essex | 47.0β49.2 | 80.3 | 67.6 | 98.5 | 18.8 | 24.8 |
| =17 | 201β250 | University of Leeds | 47.0β49.2 | 72.3 | 66.8 | 98 | 26 | 25.8 |
| =17 | 201β250 | University of Leicester | 47.0β49.2 | 86.8 | 51.8 | 99 | 22.3 | 18.4 |
| =17 | 201β250 | University of Nottingham | 47.0β49.2 | 66.1 | 70.5 | 92.2 | 30.4 | 28.2 |
| =17 | 201β250 | University of York | 47.0β49.2 | 59.1 | 65.6 | 89.6 | 31.7 | 34.8 |
| 28 | 251β300 | University of Bradford | 45.2β46.9 | 89.4 | 58.1 | 95.8 | 15.4 | 16.2 |
| =29 | 301β400 | Aston University | 41.0β45.1 | 84.1 | 45.8 | 95.4 | 16.6 | 15 |
| =29 | 301β400 | City, University of London | 41.0β45.1 | 69.9 | 59.8 | 93.1 | 17.9 | 22.4 |
| =29 | 301β400 | De Montfort University | 41.0β45.1 | 86.8 | 36 | 98.3 | 10.3 | 14 |
| =29 | 301β400 | Durham University | 41.0β45.1 | 65.8 | 48.1 | 96.4 | 21.8 | 27.2 |
| =29 | 301β400 | Heriot-Watt University | 41.0β45.1 | 71.9 | 66.3 | 92.3 | 20.4 | 24.6 |
| =29 | 301β400 | Northumbria University | 41.0β45.1 | 83.2 | 47 | 94.8 | 15.7 | 15.2 |
| =29 | 301β400 | Queenβs University Belfast | 41.0β45.1 | 76.6 | 63.1 | 95.9 | 18.6 | 16.2 |
| =29 | 301β400 | Royal Holloway, University of London | 41.0β45.1 | 61 | 61.5 | 94.4 | 21 | 23.1 |
| =29 | 301β400 | University of Aberdeen | 41.0β45.1 | 69.6 | 70.9 | 97.6 | 19.5 | 24.7 |
| =29 | 301β400 | University of Bath | 41.0β45.1 | 63.4 | 59 | 89.8 | 19.8 | 27.2 |
| =29 | 301β400 | University of Exeter | 41.0β45.1 | 82.3 | 52.7 | 94.6 | 16.5 | 20.8 |
| =29 | 301β400 | University of Reading | 41.0β45.1 | 75.2 | 57.9 | 92.5 | 19.1 | 22.8 |
| =29 | 301β400 | University of Salford | 41.0β45.1 | 83.3 | 47.4 | 95.1 | 11.4 | 18 |
| =29 | 301β400 | University of Strathclyde | 41.0β45.1 | 72.5 | 66.9 | 85.8 | 21.3 | 20.5 |
| =43 | 401β500 | Edinburgh Napier University | 37.5β40.9 | 76.2 | 35.9 | 92.9 | 12.6 | 15.7 |
| =43 | 401β500 | Liverpool John Moores University | 37.5β40.9 | 81.1 | 42.5 | 87.3 | 11.2 | 14.6 |
| =43 | 401β500 | Manchester Metropolitan University | 37.5β40.9 | 88.7 | 32.1 | 83.2 | 11.1 | 12.6 |
| =43 | 401β500 | Nottingham Trent University | 37.5β40.9 | 78.6 | 26.9 | 93 | 9.6 | 14.3 |
| =43 | 401β500 | University of Kent | 37.5β40.9 | 59.1 | 58.9 | 93.4 | 15.6 | 20.5 |
| =43 | 401β500 | University of Lincoln | 37.5β40.9 | 74.2 | 44.2 | 88.9 | 12.3 | 13.6 |
| =43 | 401β500 | University of Plymouth | 37.5β40.9 | 71.3 | 56.4 | 92.9 | 15.4 | 14.8 |
| =43 | 401β500 | University of Portsmouth | 37.5β40.9 | 74.8 | 40.2 | 94.4 | 10 | 18.2 |
| =43 | 401β500 | University of Sussex | 37.5β40.9 | 63.3 | 48 | 93.4 | 18.2 | 20.8 |
| =52 | 501β600 | Middlesex University | 34.8β37.2 | 69.1 | 38.6 | 94.5 | 10.1 | 15.5 |
| =52 | 501β600 | University of Greenwich | 34.8β37.2 | 71.6 | 28.1 | 97.6 | 9.6 | 12.1 |
| =52 | 501β600 | University of Huddersfield | 34.8β37.2 | 58.4 | 38.6 | 92.9 | 15.9 | 18.3 |
| =55 | 601β800 | Birmingham City University | 28.7β34.7 | 64.3 | 24.8 | 94.6 | 10 | 14.1 |
| =55 | 601β800 | Bournemouth University | 28.7β34.7 | 54.8 | 38.3 | 91.8 | 8.3 | 12.9 |
| =55 | 601β800 | Coventry University | 28.7β34.7 | 63.2 | 32.5 | 88.1 | 10.6 | 12.1 |
| =55 | 601β800 | Teesside University | 28.7β34.7 | 64.6 | 26.3 | 91.3 | 7.7 | 9.8 |
| =55 | 601β800 | The Open University | 28.7β34.7 | 59.9 | 37.8 | 62.5 | 12.8 | 17.3 |
| =55 | 601β800 | Ulster University | 28.7β34.7 | 41.1 | 69.3 | 78 | 12.6 | 12.7 |
| =55 | 601β800 | University of Hertfordshire | 28.7β34.7 | 59.9 | 36.6 | 95.6 | 8.2 | 10.7 |
| =55 | 601β800 | University of St Andrews | 28.7β34.7 | 30.2 | 50.2 | 84.5 | 17.5 | 29.8 |
| =55 | 601β800 | University of the West of England | 28.7β34.7 | 64 | 37.8 | 85.7 | 9.7 | 13.8 |
Highlights of the Computer Science Rankings for the UK 2025
- The University of Oxford holds the top position both in the UK and globally, with the highest teaching score.
- While the University of Cambridge remains second in the UK, it rose from seventh to second place in the global rankings, showing significant improvements in its ability to drive innovation and collaborate with businesses through research, consultancy, and technology transfer.
- Four London universities appear in the top 10 best institutions in the UK for computer science, led by Imperial College London which takes the third place postition.
- Scotland also shows strong representation with four universities included in the rankings. The University of Edinburgh is rthe top-ranked Scottish university and is the only to feature in the top 10, coming in at number four.
- Wales and Northern Ireland also feature in the rankings, with Cardiff University and Queenβs University Belfast standing out as their top institutions.
Choosing the right UK university for computer science
The data from the table offers valuable insights for those students considering undergraduate or postgraduate programmes in computer science in the UK. These rankings evaluate excellence across multiple computer science disciplines including:
- Software development and engineering
- Artificial intelligence and machine learning
- Data science and analytics
- Information systems
- Cybersecurity and networks
- Theoretical computing
The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page.Μύ

